<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CSAC Excess Insurance Authority &#187; Workers&#8217; Compensation</title>
	<atom:link href="http://www.csac-eia.org/blog/index.php/category/programs/workers-compensation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.csac-eia.org/blog</link>
	<description>Public entities joining forces for pooling risk management solutions.</description>
	<lastBuildDate>Mon, 13 May 2013 22:02:17 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
<meta xmlns="http://www.w3.org/1999/xhtml" name="robots" content="noindex,follow" />
		<item>
		<title>Is Regulation Coming?</title>
		<link>http://www.csac-eia.org/blog/index.php/2013/05/is-regulation-coming/</link>
		<comments>http://www.csac-eia.org/blog/index.php/2013/05/is-regulation-coming/#comments</comments>
		<pubDate>Mon, 13 May 2013 21:12:06 +0000</pubDate>
		<dc:creator>Michael Fleming</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Programs]]></category>
		<category><![CDATA[Workers' Compensation]]></category>
		<category><![CDATA[bickmore]]></category>
		<category><![CDATA[regulation]]></category>

		<guid isPermaLink="false">http://www.csac-eia.org/blog/?p=1216</guid>
		<description><![CDATA[Regulation was a topic of discussion at the EIA’s 2013 Strategic Planning Retreat. The full staff report for the retreat includes a report by Greg Trout of Bickmore Risk Services on new efforts to monitor or regulate public self-insured Workers&#8217; Compensation programs in California. Read the Reports: Staff Report Self-Insurers and Solvency in California: Bickmore&#8230; <p><a class="moretext" href="http://www.csac-eia.org/blog/index.php/2013/05/is-regulation-coming/">Read the full post</a></p>]]></description>
			<content:encoded><![CDATA[<p>Regulation was a topic of discussion at the EIA’s 2013 Strategic Planning Retreat. The full staff report for the retreat includes a report by Greg Trout of Bickmore Risk Services on new efforts to monitor or regulate public self-insured Workers&#8217; Compensation programs in California.</p>
<p><strong>Read the Reports:</strong></p>
<p><a href="http://www.csac-eia.org/pdfs/Staff_Report_Is_Regulation_Coming.docx" target="_blank">Staff Report</a></p>
<p><a href="http://www.csac-eia.org/pdfs/Self-Insurers%20and%20Solvency%20in%20California%20Bickmore.pdf" target="_blank">Self-Insurers and Solvency in California: Bickmore (PDF)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.csac-eia.org/blog/index.php/2013/05/is-regulation-coming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workers&#8217; Compensation Reform Bill</title>
		<link>http://www.csac-eia.org/blog/index.php/2012/10/workers_compensation_reform_bill/</link>
		<comments>http://www.csac-eia.org/blog/index.php/2012/10/workers_compensation_reform_bill/#comments</comments>
		<pubDate>Fri, 12 Oct 2012 19:41:18 +0000</pubDate>
		<dc:creator>JeffRush</dc:creator>
				<category><![CDATA[Legislation]]></category>
		<category><![CDATA[Workers' Compensation]]></category>

		<guid isPermaLink="false">http://www.csac-eia.org/blog/?p=1033</guid>
		<description><![CDATA[As you are probably aware, Governor Brown has signed a major workers’ compensation reform bill, SB 863. The bill includes a sizable increase in permanent disability benefits and also includes many other significant provisions. Which ones will bring about the most significant and lasting procedural changes to the system? Here are the likely candidates in&#8230; <p><a class="moretext" href="http://www.csac-eia.org/blog/index.php/2012/10/workers_compensation_reform_bill/">Read the full post</a></p>]]></description>
			<content:encoded><![CDATA[<p>As you are probably aware, Governor Brown has signed a major workers’ compensation reform bill, SB 863. The bill includes a sizable increase in permanent disability benefits and also includes many other significant provisions. Which ones will bring about the most significant and lasting procedural changes to the system? Here are the likely candidates in my opinion: </p>
<p style="padding-left: 30px;">• Lien reform—I expect an entirely different claims environment in Southern California in the next few years. As the current liens are resolved and lien claimants are saddled with a statute of limitations and a filing fee, the number of liens filed in future years should decrease dramatically.</p>
<p style="padding-left: 30px;">• Independent Medical Review (IMR)—WCAB judges will no longer be required to resolve medical treatment disputes. It remains to be seen exactly how smoothly this process will go but there should eventually be benefit to all parties in having medical disputes resolved by medical experts.</p>
<p style="padding-left: 30px;">• Independent Bill Review (IBR)—This combines elements of IMR and lien reform. WCAB judges will no longer be required to resolve billing disputes and providers will be required to pay a fee to obtain an IBR so the frequency of billing disputes that require formal intervention should decrease.</p>
<p>It is expected that these three provisions will transform the current system by reducing the administrative burden on WCAB judges. Consequently, judges will spend less time adjudicating liens and no time addressing medical treatment and billing disputes, allowing them to focus their efforts on injured workers and their claims. It’s my hope the system will be more equipped than ever to serve the needs of injured workers and their employers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.csac-eia.org/blog/index.php/2012/10/workers_compensation_reform_bill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Curious About What Happened at the Recent Board Meeting?</title>
		<link>http://www.csac-eia.org/blog/index.php/2012/06/curious-about-what-happened-at-the-recent-board-meeting-2/</link>
		<comments>http://www.csac-eia.org/blog/index.php/2012/06/curious-about-what-happened-at-the-recent-board-meeting-2/#comments</comments>
		<pubDate>Wed, 13 Jun 2012 19:57:20 +0000</pubDate>
		<dc:creator>Gina Dean</dc:creator>
				<category><![CDATA[General Liability I & II]]></category>
		<category><![CDATA[MOC]]></category>
		<category><![CDATA[Workers' Compensation]]></category>
		<category><![CDATA[Board of Directors]]></category>
		<category><![CDATA[EIA]]></category>
		<category><![CDATA[EWC]]></category>
		<category><![CDATA[Excess Workers' Compensation]]></category>
		<category><![CDATA[GL I]]></category>
		<category><![CDATA[loss prevention]]></category>

		<guid isPermaLink="false">http://www.csac-eia.org/blog/?p=847</guid>
		<description><![CDATA[The EIA Board met at the Hilton Hotel in Sacramento on May 31-June 1, 2012. Most of the discussion at the meetings was regarding the many program renewals that will occur on July 1st. Action items approved by the Board included: • Adoption of the 2012/13 Budget • The EWC Program renewal was finalized         &#8230; <p><a class="moretext" href="http://www.csac-eia.org/blog/index.php/2012/06/curious-about-what-happened-at-the-recent-board-meeting-2/">Read the full post</a></p>]]></description>
			<content:encoded><![CDATA[<p>The EIA Board met at the Hilton Hotel in Sacramento on May 31-June 1, 2012. Most of the discussion at the meetings was regarding the many program renewals that will occur on July 1st. Action items approved by the Board included:</p>
<p>• Adoption of the <strong>2012/13 Budget</strong></p>
<p>• The EWC Program renewal was finalized</p>
<p>         o The <strong>$875k xs $125k layer</strong> is being moved to AmTrust and will be an aggregate stop loss structure instead of a quota share arrangement</p>
<p>         o The <strong>$4M xs $1M layer</strong> renewal was finalized with an increase in the Corridor Retention rather than in premium</p>
<p>         o The <strong>$45M xs $5M</strong> and <strong>Statutory xs $50M layer</strong> renewals were previously approved</p>
<p>• The Board was updated on the status of the <strong>GLI Program Renewal</strong>, but no action was taken because the renewal was approved by the Board in March with <strong>no premium increase</strong></p>
<p>• Amendments to the <a title="BOD approves amendments to documents" href="http://www.csac-eia.org/blog/index.php/2012/06/update-bod-approves-amendments-to-various-documents/" target="_self">EWC and GLI Memorandums of Coverage</a> were approved effective 7/1/12</p>
<p>• Amendments to the <a title="BOD approves amendments to Addendum B" href="http://www.csac-eia.org/blog/index.php/2012/06/update-bod-approves-amendments-to-various-documents/" target="_self">Liability Claims Administration Guidelines</a> (often referred to as Addendum B) were approved</p>
<p>• There was a lot of discussion about exposure and coverage for the operations responsible for <strong>winding down the former redevelopment agencies</strong>. Authority has been delegated to the Underwriting and Executive Committees to determine if any coverage endorsements should be issued to provide clarity and reduce uncertainty for our members</p>
<p>• The Loss Prevention and Risk Management Subsides will be combined into one subsidy fund to improve administration for the members in the coming fiscal year</p>
]]></content:encoded>
			<wfw:commentRss>http://www.csac-eia.org/blog/index.php/2012/06/curious-about-what-happened-at-the-recent-board-meeting-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update: BOD Approves Amendments to Various Documents</title>
		<link>http://www.csac-eia.org/blog/index.php/2012/06/update-bod-approves-amendments-to-various-documents/</link>
		<comments>http://www.csac-eia.org/blog/index.php/2012/06/update-bod-approves-amendments-to-various-documents/#comments</comments>
		<pubDate>Mon, 11 Jun 2012 16:00:09 +0000</pubDate>
		<dc:creator>Gina Scott</dc:creator>
				<category><![CDATA[General Liability I & II]]></category>
		<category><![CDATA[Workers' Compensation]]></category>
		<category><![CDATA[Board of Directors]]></category>
		<category><![CDATA[EWC]]></category>
		<category><![CDATA[Excess Workers' Compensation]]></category>
		<category><![CDATA[GL I]]></category>
		<category><![CDATA[GL II]]></category>
		<category><![CDATA[MOC]]></category>

		<guid isPermaLink="false">http://www.csac-eia.org/blog/?p=862</guid>
		<description><![CDATA[At their June 1st meeting, the Board of Directors approved the changes to the following documents: Amendments to the EWC Memorandum of Coverage was approved effective 7/1/12 Amendments to the GLI Memorandum of Coverage was approved effective 7/1/12  Amendments to the Liability Claims Administration Guidelines (often referred to as Addendum B) were approved Please see either&#8230; <p><a class="moretext" href="http://www.csac-eia.org/blog/index.php/2012/06/update-bod-approves-amendments-to-various-documents/">Read the full post</a></p>]]></description>
			<content:encoded><![CDATA[<p>At their June 1st meeting, the Board of Directors approved the changes to the following documents:</p>
<p><a title="Changes to EWC MOC" href="http://www.csac-eia.org/blog/index.php/2012/03/proposed-amendment-to-ewc-moc/" target="_self">Amendments to the EWC Memorandum of Coverage</a> was approved effective 7/1/12</p>
<p><a title="Changes to GLI MOC" href="http://www.csac-eia.org/blog/index.php/2012/03/seeking-review-and-comment-on-gli-moc/" target="_self">Amendments to the GLI Memorandum of Coverage</a> was approved effective 7/1/12 </p>
<p><a title="Addendum B Changes" href="http://www.csac-eia.org/blog/index.php/2012/03/proposed-changes-to-glii-documents/" target="_self">Amendments to the Liability Claims Administration Guidelines</a> (often referred to as Addendum B) were approved</p>
<p>Please see either the <a title="EIA Documents" href="http://www.csac-eia.org/index.cfm?pageid=1065" target="_self">EIA Documents</a> page on the website or the links above for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.csac-eia.org/blog/index.php/2012/06/update-bod-approves-amendments-to-various-documents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ergonomics in the Office</title>
		<link>http://www.csac-eia.org/blog/index.php/2012/03/ergonomics-in-the-office/</link>
		<comments>http://www.csac-eia.org/blog/index.php/2012/03/ergonomics-in-the-office/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 19:46:48 +0000</pubDate>
		<dc:creator>Gina Scott</dc:creator>
				<category><![CDATA[Loss Prevention]]></category>
		<category><![CDATA[Workers' Compensation]]></category>
		<category><![CDATA[EIA]]></category>
		<category><![CDATA[loss prevention]]></category>

		<guid isPermaLink="false">http://www.csac-eia.org/blog/?p=691</guid>
		<description><![CDATA[<a href="http://www.csac-eia.org/blog/index.php/2012/03/ergonomics-in-the-office/"><img align="left" hspace="5" width="120" src="http://www.csac-eia.org/blog/wp-content/uploads/2012/03/ergonomics-in-the-office1-300x199.jpg" class="alignleft wp-post-image tfe" alt="Ergonomics in the Office" title="ergonomics in the office" /></a>Whether your employee spends the day counting cash or typing reports, implementing good ergonomics benefits both your employees and your bottom line. By creating a workstation with the ability to be ergonomically adjusted for each worker, you are in effect decreasing the likelihood of office related repetitive stress injuries and musculoskeletal disorders such as carpal&#8230; <p><a class="moretext" href="http://www.csac-eia.org/blog/index.php/2012/03/ergonomics-in-the-office/">Read the full post</a></p>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-713" style="float: left; padding-left: 10px; padding-bottom: 10px; padding-right: 10px;" title="ergonomics in the office" src="http://www.csac-eia.org/blog/wp-content/uploads/2012/03/ergonomics-in-the-office1-300x199.jpg" alt="Ergonomics in the Office" width="200" height="150" />Whether your employee spends the day counting cash or typing reports, implementing good ergonomics benefits both your employees and your bottom line.</p>
<p>By creating a workstation with the ability to be ergonomically adjusted for each worker, you are in effect decreasing the likelihood of office related repetitive stress injuries and musculoskeletal disorders such as carpal tunnel syndrome or tendonitis. Properly adjusted workstations also reduce fatigue and increase worker efficiency—avoiding workers’ compensation claims in the process.</p>
<p>A mantra of many ergonomic specialists is “fit the job to the person.” Creating an ergonomically efficient workstation involves adjusting chairs, keyboards, mice, computer monitors, phones and other office equipment to the specific needs of each person.</p>
<h3><span style="color: #808000;">Office Ergonomic Basics</span></h3>
<p><strong>Chair</strong><br />
• Easily Adjustable<br />
• Feet can sit comfortably on the floor<br />
• Lumbar support of chair fits the curve of the back<br />
• Armrests adjusted so elbows are at 90 degrees and don’t interfere with typing, mousing or writing surfaces</p>
<p><strong>Keyboard</strong><br />
• Slightly below elbows<br />
• Front slightly higher than the back (at a negative incline)<br />
• Shoulders relaxed<br />
• Wrists straight while typing</p>
<p><strong>Mouse</strong><br />
• Near to and same level as keyboard<br />
• Avoid overreaching<br />
• Keep shoulders relaxed</p>
<p><strong>Monitor</strong><br />
• Keep at height equal or just slightly lower than eye height when sitting in properly adjusted chair<br />
• Keep free of glare with glare screen or by keeping at 90 degree angle to light sources</p>
<p><strong>Phones</strong><br />
• Keep within reach to avoid overreaching<br />
• Use a hands-free headset if possible</p>
<h3><span style="color: #808000;">Tips for Work Improvement from the </span><a title="Calif. Department of Industrial Relations" href="http://www.dir.ca.gov/">Calif. Department of Industrial Relations</a></h3>
<p>• Take micro-breaks from repetitious activities or static postures every 30 minutes for one or two minutes before resuming that activity or posture. Find opportunities to get out of your chair and move around.</p>
<p>• Place the telephone on your non-dominant hand side. Your dominant hand will be free for writing, and cradling the telephone between your ear and shoulder while writing will not be necessary.</p>
<p>• Use a telephone headset or the speaker when performing tasks simultaneously with the telephone. This practice will prevent awkward neck and shoulder postures associated with cradling the telephone between your ear and shoulder.</p>
<p>• Type with the tips of the fingers. Less force is needed to depress the keys with the tips of the fingers. Use a light touch when keying.</p>
<p>• Change postures frequently throughout the day. Alternate working from a sitting to a standing position whenever possible. Change the tilt of the back of the chair frequently.</p>
<p>• Use shortcut keys whenever possible, instead of a pointing device (mouse, trackball, etc.).</p>
<p>• Alternate hands when using the pointing device, OR alternate between pointing devices (e.g. alternate between mouse and trackball). Use larger muscles by moving from the elbow and shoulder, rather than from the wrist, when operating the pointing device.</p>
<p>• Stand up to reach into overhead bins rather than reaching up from a sitting position, OR lower the overhead storage bins if possible.</p>
<p>From <em>Easy Ergonomics For Desktop Computer Users</em>, California DIR</p>
<p>For more information on improving your offices’ ergonomics, check out the EIA Loss Prevention <a title="Office Ergonomics information sheet" href="http://www.csac-eia.org/index.cfm?pageid=1246">Office Ergonomics information sheet</a>, or sign-up for the <a title="Office Ergonomics: Loss Prevention Training Seminar" href="http://www.csac-eia.org/calendar.cfm?action=event-details&amp;eventID=386">Office Ergonomics: Loss Prevention Training Seminar</a> in April.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.csac-eia.org/blog/index.php/2012/03/ergonomics-in-the-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proposed Amendment to EWC MOC</title>
		<link>http://www.csac-eia.org/blog/index.php/2012/03/proposed-amendment-to-ewc-moc/</link>
		<comments>http://www.csac-eia.org/blog/index.php/2012/03/proposed-amendment-to-ewc-moc/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 23:52:14 +0000</pubDate>
		<dc:creator>Jack Blyskal</dc:creator>
				<category><![CDATA[Workers' Compensation]]></category>
		<category><![CDATA[EWC]]></category>
		<category><![CDATA[Excess Workers' Compensation]]></category>
		<category><![CDATA[MOC]]></category>

		<guid isPermaLink="false">http://www.csac-eia.org/blog/?p=740</guid>
		<description><![CDATA[On March 2, 2012, the Board of Directors approved circulation of a proposed amendment to the Excess Workers&#8217; Compensation Program MOC to program members and county counsels for review and comment. Complete details, including a redline/strikeout version of the EWC MOC are available. We encourage you to share the proposed amendments with your staff and&#8230; <p><a class="moretext" href="http://www.csac-eia.org/blog/index.php/2012/03/proposed-amendment-to-ewc-moc/">Read the full post</a></p>]]></description>
			<content:encoded><![CDATA[<p>On March 2, 2012, the Board of Directors approved circulation of a proposed amendment to the <a href="http://www.csac-eia.org/pdfs/EWC_MOC_RC%203_12.pdf" target="_blank">Excess Workers&#8217; Compensation Program MOC</a> to program members and county counsels for review and comment. Complete details, including a redline/strikeout version of the EWC MOC are available. We encourage you to share the proposed amendments with your staff and others within your organization who may have comments to share. We encourage you to post your comments on the Blog or contact <a href="mailto: kmclean@csac-eia.org" target="_blank">Kathy McLean</a>, WC Claims Manager. </p>
<p>All comments are due by May 11, 2012.</p>
<p><a href="http://www.csac-eia.org/pdfs/EWC_MOC_RC%203_12.pdf" target="_blank">Complete Details</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.csac-eia.org/blog/index.php/2012/03/proposed-amendment-to-ewc-moc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EIA Program Renewals and Updates</title>
		<link>http://www.csac-eia.org/blog/index.php/2011/07/eia-program-renewals-and-updates/</link>
		<comments>http://www.csac-eia.org/blog/index.php/2011/07/eia-program-renewals-and-updates/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 18:04:47 +0000</pubDate>
		<dc:creator>Nicole Pimley</dc:creator>
				<category><![CDATA[EIAHealth]]></category>
		<category><![CDATA[General Liability I & II]]></category>
		<category><![CDATA[Programs]]></category>
		<category><![CDATA[Workers' Compensation]]></category>
		<category><![CDATA[Excess Workers' Compensation]]></category>
		<category><![CDATA[GL I]]></category>
		<category><![CDATA[GL II]]></category>

		<guid isPermaLink="false">http://www.csac-eia.org/blog/?p=510</guid>
		<description><![CDATA[Below is a summary of renewals for the Workers&#8217; Compensation, General Liability and EIAHealth Programs. Workers&#8217; Compensation The structure of the Primary WC Program will remain the same.  The Pool covers the first $10k of each loss and CastlePoint covers the next $115k. The Excess WC Program will continue to provide statutory coverage, with CastlePoint,&#8230; <p><a class="moretext" href="http://www.csac-eia.org/blog/index.php/2011/07/eia-program-renewals-and-updates/">Read the full post</a></p>]]></description>
			<content:encoded><![CDATA[<p>Below is a summary of renewals for the Workers&#8217; Compensation, General Liability and EIAHealth Programs.</p>
<p><span style="text-decoration: underline;">Workers&#8217; Compensation</span></p>
<p>The structure of the Primary WC Program will remain the same.  The Pool covers the first $10k of each loss and CastlePoint covers the next $115k.</p>
<p>The Excess WC Program will continue to provide statutory coverage, with CastlePoint, Wesco/Am Trust, ACE American, and Chartis participating in the purchased coverage. Wesco is a new partner this year, reinsuring the $4M xs $1M layer that was previously pooled.  The EIA will retain the first $3.5M of losses that fall into the $4M xs $1M layer.</p>
<p><span style="text-decoration: underline;">General Liability</span></p>
<p>The Primary GL Program will continue with the same structure.  ACE American provides coverage for $90k xs of the member&#8217;s $10k deductible.</p>
<p>The layers and carriers on the GLI Program will be different.  The Pool will continue to provide coverage up to $5M (subject to the member&#8217;s SIR), Ironshore Indemnity will provide the next $10M, and a new partner, Starr Indemnity will provide $10M xs $15M.</p>
<p>The GLII Program also has some changes in carriers and layers.  AmTrust will provide the difference between the member&#8217;s SIR and $10M, then Ironshore will provide $15M xs $10M.  There will be no retained risk.</p>
<p>The EIA&#8217;s Optional Excess Liability Program will be provided through Alliant&#8217;s CLIP Program, with coverage provided by Lexington.  Members can choose to bind either $10M or $25M of the GLI or GLII Programs.</p>
<p><span style="text-decoration: underline;">EIAHealth</span></p>
<p>The EIAHealth Committee approved the renewal terms for the EIAHealth Program which will go into effect in 2012.</p>
<p>The PPO will have an overall increase of 6%, the HMO an overall increase of 10%.</p>
<p>Individual member renewals will vary based upon their experience within the Pool.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.csac-eia.org/blog/index.php/2011/07/eia-program-renewals-and-updates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Board Approves Changes to Addendum A &#8211; WC Claims Admin Guidelines</title>
		<link>http://www.csac-eia.org/blog/index.php/2011/06/board-approves-changes-to-addendum-a-wc-claims-admin-guidelines/</link>
		<comments>http://www.csac-eia.org/blog/index.php/2011/06/board-approves-changes-to-addendum-a-wc-claims-admin-guidelines/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 16:34:00 +0000</pubDate>
		<dc:creator>Nicole Pimley</dc:creator>
				<category><![CDATA[Programs]]></category>
		<category><![CDATA[Workers' Compensation]]></category>
		<category><![CDATA[Board of Directors]]></category>

		<guid isPermaLink="false">http://www.csac-eia.org/blog/?p=478</guid>
		<description><![CDATA[At their meeting June 3rd, the Board of Directors approved changes to Addendum A, the Workers&#8217; Compensation Claims Administration Guidelines, for implementation July 1, 2011.  The changes include an addition of sections regarding medicare reporting requirements, indexing claims and a timeframe for initiating AOE/COE investigations.  Please be sure to share this updated document with your&#8230; <p><a class="moretext" href="http://www.csac-eia.org/blog/index.php/2011/06/board-approves-changes-to-addendum-a-wc-claims-admin-guidelines/">Read the full post</a></p>]]></description>
			<content:encoded><![CDATA[<p>At their meeting June 3rd, the Board of Directors approved changes to <a href="http://www.csac-eia.org/eiadocuments/Claims/Standards/WC_AddendumA_070111.pdf" target="_blank">Addendum A</a>, the Workers&#8217; Compensation Claims Administration Guidelines, for implementation July 1, 2011.  The changes include an addition of sections regarding medicare reporting requirements, indexing claims and a timeframe for initiating AOE/COE investigations.  Please be sure to share this updated document with your workers&#8217; compensation claims personnel.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.csac-eia.org/blog/index.php/2011/06/board-approves-changes-to-addendum-a-wc-claims-admin-guidelines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PWC Program Declares $7.5M Dividend &amp; More to Come</title>
		<link>http://www.csac-eia.org/blog/index.php/2011/04/pwc-program-declares-7-5m-dividend-more-to-come-2/</link>
		<comments>http://www.csac-eia.org/blog/index.php/2011/04/pwc-program-declares-7-5m-dividend-more-to-come-2/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 23:20:56 +0000</pubDate>
		<dc:creator>Gina Dean</dc:creator>
				<category><![CDATA[Programs]]></category>
		<category><![CDATA[Workers' Compensation]]></category>
		<category><![CDATA[Primary Workers' Compensation]]></category>

		<guid isPermaLink="false">http://www.csac-eia.org/blog/?p=420</guid>
		<description><![CDATA[This afternoon, the Primary Workers’ Compensation Committee declared a $7.5M dividend which will be payable to members as of 7/1/11.  This will be the fourth year in a row that a dividend has been declared, with distribution totaling $23.5M. There is additional equity in the Program and the Committee’s desire is to return it to the&#8230; <p><a class="moretext" href="http://www.csac-eia.org/blog/index.php/2011/04/pwc-program-declares-7-5m-dividend-more-to-come-2/">Read the full post</a></p>]]></description>
			<content:encoded><![CDATA[<p>This afternoon, the Primary Workers’ Compensation Committee declared a <strong>$7.5M dividend</strong> which will be payable to members as of 7/1/11.  This will be the fourth year in a row that a dividend has been declared, with distribution totaling <strong>$23.5M</strong>. There is additional equity in the Program and the Committee’s desire is to return it to the members over a multi-year period.  The funding position will continue to be evaluated each year but at this point, their plan is to distribute dividends as follows:</p>
<p>$7.0M at 7/1/12</p>
<p>$6.5M at 7/1/13</p>
<p>$5.5M at 7/1/14</p>
]]></content:encoded>
			<wfw:commentRss>http://www.csac-eia.org/blog/index.php/2011/04/pwc-program-declares-7-5m-dividend-more-to-come-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PWC Program Declares $7.5M Dividend &amp; More to Come</title>
		<link>http://www.csac-eia.org/blog/index.php/2011/04/pwc-program-declares-7-5m-dividend-more-to-come/</link>
		<comments>http://www.csac-eia.org/blog/index.php/2011/04/pwc-program-declares-7-5m-dividend-more-to-come/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 23:20:56 +0000</pubDate>
		<dc:creator>Gina Dean</dc:creator>
				<category><![CDATA[Programs]]></category>
		<category><![CDATA[Workers' Compensation]]></category>
		<category><![CDATA[Primary Workers' Compensation]]></category>

		<guid isPermaLink="false">http://www.csac-eia.org/blog/?p=420</guid>
		<description><![CDATA[This afternoon, the Primary Workers’ Compensation Committee declared a $7.5M dividend which will be payable to members as of 7/1/11.  This will be the fourth year in a row that a dividend has been declared, with distribution totaling $23.5M. There is additional equity in the Program and the Committee’s desire is to return it to the&#8230; <p><a class="moretext" href="http://www.csac-eia.org/blog/index.php/2011/04/pwc-program-declares-7-5m-dividend-more-to-come/">Read the full post</a></p>]]></description>
			<content:encoded><![CDATA[<p>This afternoon, the Primary Workers’ Compensation Committee declared a <strong>$7.5M dividend</strong> which will be payable to members as of 7/1/11.  This will be the fourth year in a row that a dividend has been declared, with distribution totaling <strong>$23.5M</strong>. There is additional equity in the Program and the Committee’s desire is to return it to the members over a multi-year period.  The funding position will continue to be evaluated each year but at this point, their plan is to distribute dividends as follows:</p>
<p>$7.0M at 7/1/12</p>
<p>$6.5M at 7/1/13</p>
<p>$5.5M at 7/1/14</p>
]]></content:encoded>
			<wfw:commentRss>http://www.csac-eia.org/blog/index.php/2011/04/pwc-program-declares-7-5m-dividend-more-to-come/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
